Just 30 minutes from Toronto, Stouffville is your perfect outdoor getaway—nestled in the scenic Oak Ridges Moraine, surrounded by forest, fresh air, and over a dozen trails to explore. Whether you’re driving or hopping on the GO Train, adventure is closer than you think!
🗺️ Trail Guide Overview
Each trail includes:
✔️ Walking/hiking
✔️ Nature observation
✔️ Cycling access
✔️ Parking
✔️ Trail maps & signage
✔️ Accessibility (where noted)
🌿 Featured Trails in York Regional Forest (Stouffville)
Trail Name | Length | Difficulty | Accessibility | Parking Location | Map/Info |
---|---|---|---|---|---|
Bendor and Graves Tract | ~2 km | Easy | ✔️ | Highway 48, north of Vivian Rd | More Info |
Clarke Tract | ~2.2 km | Easy | ✔️ | McCowan Rd, south of Vivian Rd | More Info |
Dainty Tract | ~2.5 km | Easy | ✔️ | Kennedy Rd, south of Vivian Rd | More Info |
Eldred King Tract | 11 km | Moderate | ✔️ | Highway 48, south of Vivian Rd | More Info |
Hall Tract | 1.5 km | Easy | Fully accessible | McCowan Rd, north of Aurora Rd | More Info |
Hollidge Tract | 1.8 km | Easy | Fully accessible | Hwy 48, north of Aurora Rd | More Info |
Mitchell Tract | ~3 km | Easy | ✔️ | McCowan Rd, north of Bloomington Rd | More Info |
North Tract | 1.7 km | Easy | Fully accessible | Hwy 48, south of Davis Dr | More Info |
Patterson Tract | ~2.5 km | Easy | ✔️ | McCowan Rd, near Ravenshoe Rd | More Info |
Porritt Tract | ~2.8 km | Easy | ✔️ | Kennedy Rd, near Davis Dr | More Info |
Robinson Tract | ~3.5 km | Moderate | ✔️ | Kennedy Rd, north of Davis Dr | More Info |
Scout Tract | ~2.3 km | Easy | ✔️ | McCowan Rd, north of Ravenshoe Rd | More Info |
🌳 Conservation Areas & Town Trails
Area Name | Length/Size | Features | Parking | Map/Info |
---|---|---|---|---|
Bruce’s Mill Conservation Area | 10 km trail system | TreeTop Trekking, maple syrup festival, picnic | Stouffville Rd | More Info |
Pangman Springs Conservation Area | 100 hectares | Hardwood forests, wetlands | Kennedy Rd | Town Info |
Whitchurch Conservation Area | 11 hectares | Birding, pond, forested paths | Aurora Rd | Town Info |
Stouffville Town Trail | 6 km | Urban connectivity, wayfinding signs | Throughout town | Town Info |
♿️ Accessible Trail Experiences in Stouffville
Stouffville proudly offers 3 of the 4 accessible trails in all of York Region—making it the top destination for inclusive outdoor exploration.
Accessible Trails in Stouffville:
-
Hall Tract – 15681 McCowan Rd
-
1.5 km loop
-
Wheelchair accessible, forested path
-
Parking available
-
-
Hollidge Tract – 16389 Highway 48
-
1.8 km loop
-
Fully accessible with EV charging stations
-
Great for birdwatching
-
-
North Tract – 17054 Highway 48
-
1.7 km loop
-
Gently graded, packed gravel surface
-
Accessible parking and trail signage
-
These trails meet or exceed standards set by the Accessibility for Ontarians with Disabilities Act (AODA) and are ideal for mobility devices and strollers.
Explore York Region’s Accessible Trails
Plan Your Visit
With the most regional trails in York Region, stunning conservation areas, and trails for all abilities, Stouffville is where your next outdoor story begins. Come for the nature, stay for the peace—and leave feeling recharged.
See you on the trail!